This operator is provided for combining data columns.
|
Column | Value | | Description |
Columns to be copied | Any | | All columns that are to be copied or renamed. |
|
Parameter | Value | | Description |
Result column | Text | | Result column |
Mapping | | | Mapping |
Separator | - | , | - | ; | - | _ | - | . | - | : | - | | | - | # | - | * | - | ' | - | Blank |
| | This character separates the individual data columns. Default: ; |
Situation | ... |
---|
Settings | ... |
---|
Result | ... |
---|
Project-File | ... |
---|
Examples
...
Calculation method | Settings | Result |
---|
... | | |
Troubleshooting
Problem | Frequent Cause | Solutions |
---|
... | | ... |