Rescheduling (time shift)
Summary
This operator moves or copies a data period to a new date.
Configuration
Input settings of existing table
Name | Value | Opt. | Description | Example |
---|---|---|---|---|
From | System.DateTime | - | This is the From column of the data table. | - |
To | System.DateTime | - | This is the To column of the data table. | - |
Data columns | System.Object | opt. | These columns are copied without changes, and in addition to the From and To column, into the target table. | - |
Settings
Name | Value | Opt. | Description | Example |
---|---|---|---|---|
Target date | System.String | opt. | The new beginning of the data period. | - |
Overall data area | System.Boolean | - | The entire data area is copied or moved if this option is enabled. The values for both source and target interval will then completely be ignored! | - |
Beginning of the source interval | System.String | opt. | Beginning of the source interval. | - |
End of source interval | System.String | opt. | End of source interval. | - |
Copy data | System.Boolean | - | If this option is enabled, the source data is copied to a target interval. Otherwise, the data is moved to a new location. | - |
Want to learn more?
Screenshot
Troubleshooting
Nothing known up to now.