This operator summarizes several queues.
Name | Value | Opt. | Description | Example |
---|
From | System.DateTime | - | This is the From column of the input table | - |
To | System.DateTime | - | This is the To column of the input table | - |
Queues | System.String | - | This column contains the respective queue name | - |
Data columns | System.Object | - | The data columns of the input table, e.g. number of calls, AHT, ... | - |
Name | Value | Opt. | Description | Example |
---|
Total | System.String | opt- | The sum total of all queues is calculated for each of these columns | - |
Weighted | System.String | opt. | A weighted average of all queues is calculated for these columns | - |
Average | System.String | opt. | An average value of all queues is calculated for these columns | - |
Nothing known up to now.