Data types in HTML Form
Name | Data type | Data column index | Example Data | Description |
---|---|---|---|---|
String | String | 6 (Value String) | ||
Integer ("Zahl" before 7.1) | Integer | 5 (Value Float) | New from 7.1: Renamed to "Integer", "Zahl" continues to work | |
PositiveInteger | Integer | 5 (Value Float) | New from 7.1: | |
Double | Float | 5 (Value Float) | ||
PositiveDouble | Float | 5 (Value Float) | New from 7.1: value >= 0 | |
Bool | Boolean | 3 (Value Bool) | ||
NullableBool | Boolean or Null | 3 (Value Bool) | ||
DateTime | Datetime | 4 (Value Datetime) | ||
SingleDuration | String | 6 (Value String) | ||
Selection | JSON (String) | 6 (Value String) |
| ID-based selection list IDs are integers The selected item is identified with its ID in the "Zahl" column |
Selection2 | JSON (String) | 6 (Value String) |
| |
OpeningHours | JSON (String) | 6 (Value String) |
| |
DoubleSlider | JSON (String) | 6 (Value String) |
| |
DayOfWeek | JSON (String) | 6 (Value String) |
| Day of the week |
TimestampConstraint | JSON (String) | 6 (Value String) |
| each value is a time (limited to 0-24) |
DurationConstraint | JSON (String) | 6 (Value String) |
| each value is a duration |
FloatConstraint | JSON (String) | 6 (Value String) |
| |
HalfDurationConstraint | JSON (String) | 6 (Value String) |
| |
HalfFloatConstraint | JSON (String) | 6 (Value String) |
| |
ShiftGroupSelection | JSON (String) | 6 (Value String) |
| |
Time | String | 6 (Value String) |
| New in 7.0 |
FromToTime | JSON (String) | 6 (Value String) |
| New in 7.0 |
FromToTimeBreakMin | JSON (String) | 6 (Value String) |
| New in 7.1 |
QuadDuration | JSON (String) | 6 (Value String) |
| New in 7.1 Four values with fixed position, customized label and customized visibility. |
ValueWithSelection | JSON (String) | 6 (Value String) |
| New in 7.1 |