Merge data with time relations
Summary
Merge rows of the current result table with rows of another data node's result table based on a relation between time intervals of the two tables, such as overlapping intervals or same intervals. Requires a two columns of data type DateTime in each of the two tables.
The result table of this operator can contain only intersecting rows or intersection rows together with rows from the either of the input tables.
Configuration
Settings
(Setting name of previous version in non-bold letters.)
Name | Value | Opt. | Description |
---|---|---|---|
Start date/time in current data node From column | System.String | Column that contains the start times of the intervals in the current data node. | |
End date/time in current data node To column | System.String | Column that contains the end times of the intervals in the current data node. | |
Identifier columns current data node Additional columns from data source | System.String | opt. | Condition to be fulfilled in order to merge row of current data node with row of incoming data node |
Incoming data node Data source | Data node to merge with the current data node. | ||
Start date/time in incoming data node From column data source | System.String | Column that contains the start times of the intervals in the incoming data node. | |
End date/time in incoming data node To column data source | System.String | Column that contains the end times of the intervals in the incoming data node. | |
Identifier columns incoming data node Additional columns from data source | System.String | opt. | Identifier columns of the incoming data node to compare to identifier columns of the current data node. Number and data types must match the columns selected in "Identifier columns current data node". |
Interval condition Time relation | System.String
| Condition to be fulfilled in order to merge row of current data node with row of incoming data node | |
Date/time comparison Mode from data/time comparison | System.String
| Options to compare the timestamps in the start and end date/time columns. | |
Mode How should the data be merged? | System.String
| The mode defines which rows from the two data nodes are contained in the result table. |
Want to learn more?
Examples
Example: Combine two tables using "Identical interval start"
The following tables should be merged.
A01 |
|
---|---|
A02 |
Settings |
|
---|---|
Result | In case of row No.4 the "DateTimeBegin" did not match so this row was not merged. |
Project File | - |
Troubleshooting
Nothing known up to now.