Trigger shift generation 2.0
Summary
The TIS Board operators of Start Shift Generation in the TIS Board.
Obsolete operator, please use Generate shifts 2.0
Configuration
Settings
Name | Value | Opt. | Description | Example |
---|---|---|---|---|
Personnel requirements | System.Int32 | - | Reference to data node, which describes the personnel requirements. | - |
Shift types | System.Int32 | - | Reference to data node, which describes the permitted shift types. | - |
Shift schedule | System.Int32 | opt. | Shift schedule that must be improved. If no schedule is listed then a new schedule will be calculated. | - |
Constraint Weights | System.Int32 | - | Reference to data node, which describes the weight of the different constraints and optimizing criteria. | - |
Constraint Settings | System.Int32 | - | Reference to data node, which describes the settings and limits of the different constraints. | - |
Calculation method | System.String
| - | 'Search for a new coverage' determines a coverage that must be in accordance as much as possible with all required criteria. 'Check coverage' determines the best coverage with respect to over and under staffing, however, it neglects all other criteria. | - |
Runtime | System.Int32 | - | Please enter the number of seconds that the shift generation must run as a maximum. | - |
Termination condition | System.Int32 | - | Please enter the number of seconds without improvement after which the shift generation must be stopped. | - |
Job file | System.String | - | Please list the file here (path + file name) into which the definition of the shift generation problem must be written. | - |
Want to learn more?
The TIS Board operators of Start Shift Generation in the TIS Board.
Troubleshooting
Nothing known up to now.