Scales
This table gives an overview on the intervals that can be chosen for a Scaling 8.0 operation.
Name in Scaling 8.0 | Interval | Nr. Intervals/day | Equivalence Sum and count operator |
---|---|---|---|
30 seconds | Day D 00:00:00 to Day D 00:00:30, Day D 00:00:30 to Day D 00:01:00, ... Day D 23:59:30 to Day D+1 00:00:00 | 2,880 | n/a |
1 minute | Day D 00:00:00 to Day D 00:01:00, Day D 00:01:00 to Day D 00:02:00, ... Day D 23:59:00 to Day D+1 00:00:00 | 1,440 | n/a |
1.5 minutes | Day D 00:00:00 to Day D 00:01:30, Day D 00:01:30 to Day D 00:03:00, ... Day D 23:58:30 to Day D+1 00:00:00 | 960 | n/a |
2 minutes | Day D 00:00:00 to Day D 00:02:00, Day D 00:00:00 to Day D 00:04:00, ... Day D 23:58:00 to Day D+1 00:00:00 | 720 | n/a |
5 minutes | Day D 00:00:00 to Day D 00:05:00, Day D 00:05:00 to Day D 00:10:00, ... Day D 23:55:00 to Day D+1 00:00:00 | 288 | n/a |
10 minutes | Day D 00:00:00 to Day D 00:10:00, Day D 00:10:00 to Day D 00:20:00, ... Day D 23:50:00 to Day D+1 00:00:00 | 144 | n/a |
15 minutes | Day D 00:00:00 to Day D 00:15:00, Day D 00:15:00 to Day D 00:30:00, ... Day D 23:45:00 to Day D+1 00:00:00 | 96 | n/a |
20 minutes | Day D 00:00:00 to Day D 00:20:00, Day D 00:20:00 to Day D 00:40:00, ... Day D 23:40:00 to Day D+1 00:00:00 | 72 | n/a |
30 minutes | Day D 00:00:00 to Day D 00:30:00, Day D 00:30:00 to Day D 01:00:00, ... Day D 23:30:00 to Day D+1 00:00:00 | 48 | n/a |
45 minutes | Day D 00:00:00 to Day D 00:45:00, Day D 00:45:00 to Day D 01:30:00, ... Day D 23:15:00 to Day D+1 00:00:00 | 32 | n/a |
1 hour | Day D 00:00:00 to Day D 01:00:00, Day D 01:00:00 to Day D 02:00:00, ... Day D 23:00:00 to Day D+1 00:00:00 | 24 | n/a |
1.5 hours (90 minutes) | Day D 00:00:00 to Day D 01:30:00, Day D 01:30:00 to Day D 03:00:00, ... Day D 22:30:00 to Day D+1 00:00:00 | 16 | n/a |
2 hours | Day D 00:00:00 to Day D 02:00:00, Day D 02:00:00 to Day D 04:00:00, ... Day D 22:00:00 to Day D+1 00:00:00 | 12 | n/a |
3 hours | Day D 00:00:00 to Day D 03:00:00, Day D 03:00:00 to Day D 06:00:00, Day D 06:00:00 to Day D 09:00:00, Day D 09:00:00 to Day D 12:00:00, Day D 12:00:00 to Day D 15:00:00, Day D 15:00:00 to Day D 18:00:00, Day D 18:00:00 to Day D 21:00:00, Day D 21:00:00 to Day D+1 00:00:00 | 8 | n/a |
4 hours | Day D 00:00:00 to Day D 04:00:00, Day D 04:00:00 to Day D 08:00:00, Day D 08:00:00 to Day D 12:00:00, Day D 12:00:00 to Day D 16:00:00, Day D 16:00:00 to Day D 20:00:00, Day D 20:00:00 to Day D+1 00:00:00 | 6 | n/a |
6 hours | Day D 00:00:00 to Day D 06:00:00, Day D 06:00:00 to Day D 12:00:00, Day D 12:00:00 to Day D 18:00:00, Day D 18:00:00 to Day D+1 00:00:00 | 4 | n/a |
8 hours | Day D 00:00:00 to Day D 08:00:00, Day D 08:00:00 to Day D 16:00:00, Day D 16:00:00 to Day D+1 00:00:00 | 3 | n/a |
12 hours | Day D 00:00:00 to Day D 12:00:00, Day D 12:00:00 to Day D+1 00:00:00 | 2 | n/a |
24 hours | Day D 00:00:00 to Day D+1 00:00:00 | 1 | Calendar days |
Week | Monday Week W 00:00:00 to Monday Week W+1 00:00:00 | Calendar weeks | |
Month | 1/M/Y 00:00:00 to 1/M+1/Y 00:00:00 | Calendar months | |
Quarter | 1/1/Y 00:00:00 to 1/4/Y 00:00:00, 1/4/Y 00:00:00 to 1/7/Y 00:00:00, 1/7/Y 00:00:00 to 1/10/Y 00:00:00, 1/10/Y 00:00:00 to 1/1/Y+1 00:00:00 | Quarter | |
n/a | 1/1/Y 00:00:00 to 1/7/Y 00:00:00, 1/7/Y 00:00:00 to 1/1/Y+1 00:00:00 | Half years | |
Year | 1/1/Y 00:00:00 to 1/1/Y+1 00:00:00 | Calendar years | |
Total period | For D/M/Y HH:MM:SS the earliest time in the input table and | n/a | |
n/a | For D/M/Y HH:MM:SS the earliest time in the input table and | Total period |
Related
- Operators (alphabetical overview)
- Scaling 8.0
- Scaling 8.2