TIS Board - Stimulsoft report viewer 2.0
Summary
Operator to display a Stimulsoft report in TIS Board.
Please refer to
- Stimulsoft (Portlet) for displaying the report in TIS Board and
- Designing a Stimulsoft Report for further information and examples.
Configuration
Settings
Parameter | Value | Opt. | Description | Example |
---|---|---|---|---|
Report file | System.String | - | File that includes the description for the report to be displayed. | - |
Data node 1 | System.Int32 | - | 1st data node, the data of which is shown in the report. | - |
Table name 1 | System.String | - | Table name defined in the report for data from the 1st data node. | - |
Data node 2 | System.Int32 | opt. | 2nd data node, the data of which is shown in the report. | - |
Table name 2 | System.String | opt. | Table name defined in the report for data from the 2nd data node. | - |
Data node 3 | System.Int32 | opt. | 3rd data node, the data of which is shown in the report. | - |
Table name 3 | System.String | opt. | Table name defined in the report for data from the 3rd data node. | - |
Data node 4 | System.Int32 | opt. | 4th data node, the data of which is shown in the report. | - |
Table name 4 | System.String | opt. | Table name defined in the report for data from the 4th data node. | - |
Data node 5 | System.Int32 | opt. | 5th data node, the data of which is shown in the report. | - |
Table name 5 | System.String | opt. | Table name defined in the report for data from the 5th data node. | - |
Data node 6 | System.Int32 | opt. | 6th data node, the data of which is shown in the report. | - |
Table name 6 | System.String | opt. | Table name defined in the report for data from the 6th data node. | - |
Data node 7 | System.Int32 | opt. | 7th data node, the data of which is shown in the report. | - |
Table name 7 | System.String | opt. | Table name defined in the report for data from the 7th data node. | - |
Data node 8 | System.Int32 | opt. | 8th data node, the data of which is shown in the report. | - |
Table name 8 | System.String | opt. | Table name defined in the report for data from the 8th data node. | - |
Data node 9 | System.Int32 | opt. | 9th data node, the data of which is shown in the report. | - |
Table name 9 | System.String | opt. | Table name defined in the report for data from the 9th data node. | - |
Data node 10 | System.Int32 | opt. | 10th data node, the data of which is shown in the report. | - |
Table name 10 | System.String | opt. | Table name defined in the report for data from the 10th data node. | - |
Data node 11 | System.Int32 | opt. | 11th data node, the data of which is shown in the report. | - |
Table name 11 | System.String | opt. | Table name defined in the report for data from the 11th data node. | - |
Data node 12 | System.Int32 | opt. | 12th data node, the data of which is shown in the report. | - |
Table name 12 | System.String | opt. | Table name defined in the report for data from the 12th data node. | - |
Data node 13 | System.Int32 | opt. | 13th data node, the data of which is shown in the report. | - |
Table name 13 | System.String | opt. | Table name defined in the report for data from the 13th data node. | - |
Data node 14 | System.Int32 | opt. | 14th data node, the data of which is shown in the report. | - |
Table name 14 | System.String | opt. | Table name defined in the report for data from the 14th data node. | - |
Data node 15 | System.Int32 | opt. | 15th data node, the data of which is shown in the report. | - |
Table name 15 | System.String | opt. | Table name defined in the report for data from the 15th data node. | - |
Data node 16 | System.Int32 | opt. | 16th data node, the data of which is shown in the report. | - |
Table name 16 | System.String | opt. | Table name defined in the report for data from the 16th data node. | - |
Data node 17 | System.Int32 | opt. | 17th data node, the data of which is shown in the report. | - |
Table name 17 | System.String | opt. | Table name defined in the report for data from the 17th data node. | - |
Data node 18 | System.Int32 | opt. | 18th data node, the data of which is shown in the report. | - |
Table name 18 | System.String | opt. | Table name defined in the report for data from the 18th data node. | - |
Data node 19 | System.Int32 | opt. | 19th data node, the data of which is shown in the report. | - |
Table name 19 | System.String | opt. | Table name defined in the report for data from the 19th data node. | - |
Data node 20 | System.Int32 | opt. | 20th data node, the data of which is shown in the report. | - |
Table name 20 | System.String | opt. | Table name defined in the report for data from the 20th data node. | - |
Create PDF | System.Boolean | - | Automatically export report as PDF? | - |
Output folder | System.String | opt. | Folder in file system of server for PDF output | - |
File name | System.String | opt. | File name for PDF report | - |
Image resolution | System.Int32 | opt. | Image resolution in dpi for graphics used in the report | - |
Want to learn more?
Operator to display a Stimulsoft report in TIS Board.
Troubleshooting
Nothing known up to now.