TIS Board - Read editable data table 5.0
Summary
Reads the content of an editable data table. A TIS Board operators for the Editable Grid Portlet and the Editable EJS Chart Portlet.
See also documentation for current version in https://ximes.atlassian.net/wiki/spaces/TISDOC6/pages/29104179/TIS+Board+-+Editable+Grid+7.0
Configuration
Settings
Name | Value | Opt. | Description | Example |
---|---|---|---|---|
Select TIS table | System.String | - | Name of the data table that is being read | - |
or record table | System.String | opt. | - | - |
@TABLEVERSION | System.Int32 | opt. | - | - |
Filter | System.String | opt. | Filter expression that defines disjoint sets of the specified TIS table. Only AND-conjunction and EQUALS or ISNULL operations. TIS Parameters may be used with | |
Order By | System.String | opt. | Columns to be used to sort the result | - |
Display row ID | System.Boolean | opt. | Add a column with a row id to the output. Needed if used for a Editable EJS Chart Portlet. | - |
Apply changes of data model | System.Boolean | - | Portlets adopt changes of data model (e.g. changed column name or column type) | - |
@SETTINGS | System.String | - | - | - |
Generate blank row if nothing has been found | System.Boolean | opt. | Must a blank line be created if filtering does not find anything? Zero will be entered in the numerical columns or the data columns, the text located in the parameter "Content text fields in case of blank line" will be displayed in the text columns. | - |
Text fields content for blank line | System.String | opt. | If the filter operator creates a blank line, then this text will be displayed in all text columns. | - |
Want to learn more?
Reads the content of an editable data table.
Examples
Example: Read editable data table
Situation | A TIS Table has been created as editable data table (see TIS Board - Generate editable data table 4.0) and is to be displayed in TIS Board. |
---|---|
Settings | Create an empty node, add the operator TIS Board - Read editable data table 5.0 and enter the previously generated TIS Table. If you want to connect to an Editable EJS Chart Portlet, you have to check "Display row ID". Check the checkbox for Connect Data Node to TIS Board. |
Result | In the next step, create an Editable Grid Portlet or an Editable EJS Chart Portlet referencing this data node. |
Project-File | - |
Troubleshooting
Nothing known up to now.